TAXAROO: Expert accountants for seamless tax returns, business setup, and financial success. Choose excellence.
Basic individual tax return | $70 per return |
DESCRIPTION | PRICE |
---|---|
Rental Properties | From $30 per rental property |
Capital Gains Tax (CGT) Event | From $30 |
Business Schedule (sole trader) | From $30 |
Business Activity Statement (BAS) | From $150 per quarter |
Payroll / Single Touch Payroll (STP) | From $10 per payrun |
Superannuation guarantee charge (SGC) | From $30 per quarter |
Bookkeeping | From $150 per quarter |
Trust / Company tax return only | From $450 per return |
DESCRIPTION | PRICE |
---|---|
Financial statements (Profit & loss / balance sheet) | From $250 |
Business Activity Statement (BAS) | From $150 per quarter |
Payroll / Single Touch Payroll (STP) | From $10 per payrun |
Superannuation guarantee charge (SGC) | From $50 per quarter |
Bookkeeping | From $150 per quarter |
DESCRIPTION | PRICE |
---|---|
Trust setup | $450 |
Company setup | $980 |
Tax File Number (TFN) / Australian Business Number (ABN) | $80 |
GST / PAYGW / Business name | $80 |
ASIC forms | From $100 |
Self Managed Super Fund (SMSF) setup with individual trustees | $300 |
Self Managed Super Fund (SMSF) setup with Corporate trustee (includes company setup) | $1,100 |
Joseph was fantastic and completed the job promptly which really helped us more forward with the business without all the delays. Completed everything within a few hours. Great work and highly recommended.
Tax Return
At time it can be very daunting not understanding returns and some of the terms however the team at Taxaroo showed so much patience, kindness whilst processing and submitting myself & my partners returns. Joseph was extremely helpful & I could not recommend him enough! If you need any assistance, have any questions, Joseph will be there promptly with a helping hand, Thank you again
Tax Return
So effortless and quick. Highly Recommend!
Copyright © 2023 TAXAROO All rights reserved.
NikolaiASIC