Basic individual tax return | $70 per return |
DESCRIPTION | PRICE |
---|---|
Rental Properties | From $30 per rental property |
Capital Gains Tax (CGT) Event | From $30 |
Business Schedule (sole trader) | From $30 |
Business Activity Statement (BAS) | From $150 per quarter |
Payroll / Single Touch Payroll (STP) | From $10 per payrun |
Superannuation guarantee charge (SGC) | From $30 per quarter |
Bookkeeping | From $150 per quarter |
Trust / Company tax return only | From $450 per return |
DESCRIPTION | PRICE |
---|---|
Financial statements (Profit & loss / balance sheet) | From $250 |
Business Activity Statement (BAS) | From $150 per quarter |
Payroll / Single Touch Payroll (STP) | From $10 per payrun |
Superannuation guarantee charge (SGC) | From $50 per quarter |
Bookkeeping | From $150 per quarter |
DESCRIPTION | PRICE |
---|---|
Trust setup | $450 |
Company setup | $980 |
Tax File Number (TFN) / Australian Business Number (ABN) | $80 |
GST / PAYGW / Business name | $80 |
ASIC forms | From $100 |
Self Managed Super Fund (SMSF) setup with individual trustees | $300 |
Self Managed Super Fund (SMSF) setup with Corporate trustee (includes company setup) | $1,100 |
Ready to revolutionize your financial journey? Partner with TAXAROO and experience the difference in expert accounting services. Take the first step towards financial clarity, efficiency, and success.
Copyright © 2023 TAXAROO All rights reserved.